Most reviewed · September 2026 figures
Toronto optometrists, most reviewed
As of September 2026, the three most reviewed optometrists rated 4.0 or better in Toronto, ON on Northern Checkup are LensCrafters (3,142 Google reviews at 4.6), Dr. Archie Chung & Associates (Eaton Centre) (2,053 Google reviews at 4.8) and For Eyes By Clearly (1,734 Google reviews at 4.3).
- Optometrists compared
- 35
- Google reviews
- 22,261
- Median rating
- 4.8
| # | Business | Rating | Google reviews | Contact |
|---|---|---|---|---|
| 1 | LensCrafters220 Yonge St B217B, Toronto, ON M5B 2H1 | 3,142 Google reviews | ||
| 2 | Dr. Archie Chung & Associates (Eaton Centre)220 Yonge St Inside Lenscrafters, Toronto, ON M5B 2H1 | 2,053 Google reviews | ||
| 3 | For Eyes By Clearly315 Queen St W, Toronto, ON M5V 2A4 | 1,734 Google reviews | ||
| 4 | View Eye Care151 Bloor St W #703, Toronto, ON M5S 2T5 | 1,278 Google reviews | ||
| 5 | Bailey Nelson & Optometry - Queen Street West732 Queen St W, Toronto, ON M6J 1E9 | 1,258 Google reviews | ||
| 6 | LensCrafters33 Bloor St E, Toronto, ON M4W 3H1 | 1,234 Google reviews | ||
| 7 | Kodak Lens | Broadview Eyecare318 Broadview Ave, Toronto, ON M4M 2G9 | 1,158 Google reviews | ||
| 8 | Bailey Nelson & Optometry - Toronto Eaton Centre220 Yonge St, Toronto, ON M5B 2H1 | 1,127 Google reviews | ||
| 9 | Kodak Lens | Toronto Eyecare364 Yonge St, Toronto, ON M5B 1S5 | 1,051 Google reviews | ||
| 10 | See & Be Seen Eyecare - Liberty Village Optometrists171 E Liberty St 136 Ste 136, Toronto, ON M6K 3P6 | 923 Google reviews | ||
| 11 | Optical Thirty 8623 Queen St W, Toronto, ON M5V 2B7 | 690 Google reviews | ||
| 12 | Bailey Nelson & Optometry - Yonge Street2626 Yonge St, Toronto, ON M4P 2J4 | 687 Google reviews | ||
| 13 | Glass Monocle Eyecare519 Bloor St W, Toronto, ON M5S 1Y4 | 628 Google reviews | ||
| 14 | Yorkville Eye Care33 Bloor St E, Toronto, ON M4Y 3B8 | 532 Google reviews | ||
| 15 | Spadina Optometry477 Richmond St W 8th floor, Suite 809, Toronto, ON M5V 3E7 | 449 Google reviews | ||
| 16 | Bayview Vision1709 Bayview Ave, Toronto, ON M4G 3C1 | 439 Google reviews | ||
| 17 | Corktown Eyecare569 King St E, Toronto, ON M5A 1M5 | 434 Google reviews | ||
| 18 | St. Lawrence Eye Care12 Church St, Toronto, ON M5E 1M1 | 392 Google reviews | ||
| 19 | Metro Eye Care137 Wellington St W, Toronto, ON M5J 0E8 | 390 Google reviews | ||
| 20 | Yonge & College Optometry6 College St, Toronto, ON M5G 1K2 | 372 Google reviews | ||
| 21 | The Junction Optometrists2913 Dundas St W, Toronto, ON M6P 1Z1 | 297 Google reviews | ||
| 22 | 20/20 Eye Care - Toronto Optometrist & Eye Care1370 Danforth Ave, Toronto, ON M4J 1M9 | 241 Google reviews | ||
| 23 | Cristall Opticians1168A Bay St., Toronto, ON M5S 2X8 | 212 Google reviews | ||
| 24 | University Eye Clinic700 University Ave, Toronto, ON M5G 0A2 | 207 Google reviews | ||
| 25 | Bay College Optometric Centre790 Bay St. #108, Toronto, ON M5G 1N8 | 206 Google reviews | ||
| 26 | Opteaq Eyecare Cafe256 Queen St W, Toronto, ON M5V 1Z8 | 204 Google reviews | ||
| 27 | Ollie Quinn918 Queen St E, Toronto, ON M4M 1J5 | 201 Google reviews | ||
| 28 | FYidoctors - Toronto - Bloor St77 Bloor St W Ste 1409, Toronto, ON M5S 1M2 | 160 Google reviews | ||
| 29 | Look & See Eyecare (Dr. Camy Grewal)700 Bay St. Ste 409, Toronto, ON M5G 1Z6 | 145 Google reviews | ||
| 30 | Theo Eye Care658 Danforth Ave #204, Toronto, ON M4J 5B9 | 122 Google reviews | ||
| 31 | Toronto Eye Care55 Bloor St W Main Level, Toronto, ON M4W 1A5 | 119 Google reviews | ||
| 32 | Lunette Eyecare404 Spadina Ave., Toronto, ON M5T 2G7 | 92 Google reviews | ||
| 33 | St. Clair Optometry - Dr. Jason Hershorn1351 Yonge St, Toronto, ON M4T 1X9 | 36 Google reviews | ||
| 34 | Gerrard Square Optometrists1000 Gerrard St E, Toronto, ON M4M 3G6 | 25 Google reviews | ||
| 35 | Toronto Centre Eye Care130 Adelaide St W Retail Level, Toronto, ON M5H 3P5 | 23 Google reviews |
Northern Checkup compared 35 optometrists in Toronto, ON, with 22,261 Google reviews between them. Of these, 35 meet this list's method. The median rating is 4.8 from a median of 392 reviews.
Of the optometrists compared, the most reviewed is LensCrafters, with 3,142 Google reviews at 4.6.
How this list is ranked
Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating.
Many reviews show a business is busy and well known, not that it is the right fit for your job.
Questions
- Which optometrists in Toronto, ON have the most Google reviews?
- As of September 2026, the three most reviewed optometrists rated 4.0 or better in Toronto, ON on Northern Checkup are LensCrafters (3,142 Google reviews at 4.6), Dr. Archie Chung & Associates (Eaton Centre) (2,053 Google reviews at 4.8) and For Eyes By Clearly (1,734 Google reviews at 4.3).
- How does Northern Checkup rank optometrists in Toronto, ON?
- Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating. Many reviews show a business is busy and well known, not that it is the right fit for your job.
- How many optometrists in Toronto, ON did Northern Checkup compare?
- Northern Checkup compared 35 optometrists in Toronto, ON, with 22,261 Google reviews between them. Of these, 35 meet this list's method. The median rating is 4.8 from a median of 392 reviews.