Most reviewed · September 2026 figures
London optometrists, most reviewed
As of September 2026, the three most reviewed optometrists rated 4.0 or better in London, ON on Northern Checkup are LensCrafters (1,686 Google reviews at 4.8), LensCrafters (1,474 Google reviews at 4.9) and Dr. Dar Lenarcik & Associates (1,435 Google reviews at 4.9).
- Optometrists compared
- 42
- Google reviews
- 12,880
- Median rating
- 4.8
| # | Business | Rating | Google reviews | Contact |
|---|---|---|---|---|
| 1 | LensCrafters1680 Richmond St, London, ON N6G 3Y9 | 1,686 Google reviews | ||
| 2 | LensCrafters1105 Wellington Rd, London, ON N6E 1V4 | 1,474 Google reviews | ||
| 3 | Dr. Dar Lenarcik & Associates1225 Wonderland Rd N Unit 25, London, ON N6G 2V9 | 1,435 Google reviews | ||
| 4 | Bailey Nelson & Optometry - Masonville Place1680 Richmond St Unit U030A, London, ON N6G 3Y9 | 1,031 Google reviews | ||
| 5 | Central Optometry148 York St, London, ON N6A 1A9 | 896 Google reviews | ||
| 6 | EINSTEINS OPTICALSherwood Forest Mall, 1225 Wonderland Rd N, London, ON N6G 2V9 | 704 Google reviews | ||
| 7 | Specsavers Masonville Place1680 Richmond St U008C, London, ON N6G 3Y9 | 544 Google reviews | ||
| 8 | Dr. Cendrowski1105 Wellington Rd, London, ON N6E 1V4 | 505 Google reviews | ||
| 9 | Specsavers White Oaks Mall1105 Wellington Rd #485, London, ON N6E 1V5 | 483 Google reviews | ||
| 10 | West 5 Optometry - Your London Optometrist1295 Riverbend Rd Ste 112, London, ON N6K 0G2 | 482 Google reviews | ||
| 11 | FYidoctors – Campus – UWO1151 Richmond St, London, ON N6A 2K5 | 387 Google reviews | ||
| 12 | Westmount Optometrists585 Springbank Dr, London, ON N6J 1H3 | 366 Google reviews | ||
| 13 | Squints Optical1105 Wellington Rd, London, ON N6E 1V4 | 267 Google reviews | ||
| 14 | FYidoctors - London - Sunningdale655 Fanshawe Park Rd W, London, ON N6G 5B4 | 255 Google reviews | ||
| 15 | Forest City Optometry1135 Adelaide St N, London, ON N5Y 5K7 | 209 Google reviews | ||
| 16 | East London Optometry999 Hamilton Rd, London, ON N5W 1A4 | 181 Google reviews | ||
| 17 | Cherry Hill Optical301 Oxford St W, London, ON N6H 4S4 | 163 Google reviews | ||
| 18 | Old South Optometry - Optometrist in London393 Wharncliffe Rd S, London, ON N6J 2M3 | 159 Google reviews | ||
| 19 | Mao Eye Care268 Grosvenor St Rm B1-046, London, ON N6A 4V2 | 158 Google reviews | ||
| 20 | Byron Optometry1255 Commissioners Rd W, London, ON N6K 3N5 | 158 Google reviews | ||
| 21 | Cross Eyed Optical705 Wonderland Rd N, London, ON N6H 0H8 | 122 Google reviews | ||
| 22 | London Eyecare458 Queens Ave, London, ON N6B 1X9 | 117 Google reviews | ||
| 23 | Specsavers Smartcentres London Northwest1985 Hyde Park Rd #102, London, ON N6H 0A3 | 116 Google reviews | ||
| 24 | West Sight Optical490 Wonderland Rd S, London, ON N6K 3T1 | 115 Google reviews | ||
| 25 | Vue Vision Centre1195 Hyde Park Rd, London, ON N6H 5K5 | 106 Google reviews | ||
| 26 | Monkey See Optical - London1275 Commissioners Rd W, London, ON N6K 1C9 | 85 Google reviews | ||
| 27 | Specsavers Oxford Street Gammage Real Canadian Superstore825 Oxford St E, London, ON N5Y 3J8 | 79 Google reviews | ||
| 28 | Highbury Huron Optometry1288 Highbury Ave N, London, ON N5Y 1B4 | 75 Google reviews | ||
| 29 | Vision Experts London260 Blue Forest Dr, London, ON N6G 4M2 | 64 Google reviews | ||
| 30 | Optometrists on ColborneOptometrists on Colborne:, 600 Colborne St, London, ON N6B 2V2 | 63 Google reviews | ||
| 31 | West London Optometry3010 Colonel Talbot Rd, London, ON N6P 0B3 | 47 Google reviews | ||
| 32 | Victoria Park Optometry640 Wellington St, London, ON N6A 3R9 | 46 Google reviews | ||
| 33 | New Vista Optometry1255 Kilally Rd, London, ON N5Y 0B7 | 46 Google reviews | ||
| 34 | Dr Jason Morris | White Oaks Optometry (Previously Studio Eye Care)1750 Ernest Ave Main Floor Suite 102, London, ON N6E 3H3 | 45 Google reviews | ||
| 35 | Cummins Optical785 Wonderland Rd S, London, ON N6K 1M6 | 40 Google reviews | ||
| 36 | Peaker Optical1984 Dundas St, London, ON N5V 1P5 | 35 Google reviews | ||
| 37 | Eyes on Richmond - London613 Richmond St, London, ON N6A 1M8 | 34 Google reviews | ||
| 38 | Aaron Yau Professional Optometry Corporation1680 Richmond St, London, ON N6G 3Y9 | 17 Google reviews | ||
| 39 | Optometry On Hyde Park1900 Hyde Park Rd, London, ON N6H 5L9 | 17 Google reviews | ||
| 40 | White Oaks Optometry | Optometrists London Ontario1750 Ernest Ave, London, ON N6E 3H3 | 12 Google reviews | ||
| 41 | Eye Exam Clinic1890 Dundas St, London, ON N5W 3G4 | 1 Google review |
Northern Checkup compared 42 optometrists in London, ON, with 12,880 Google reviews between them. Of these, 41 meet this list's method. The median rating is 4.8 from a median of 120 reviews.
Of the optometrists compared, the most reviewed is LensCrafters, with 1,686 Google reviews at 4.8.
How this list is ranked
Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating.
Many reviews show a business is busy and well known, not that it is the right fit for your job.
Questions
- Which optometrists in London, ON have the most Google reviews?
- As of September 2026, the three most reviewed optometrists rated 4.0 or better in London, ON on Northern Checkup are LensCrafters (1,686 Google reviews at 4.8), LensCrafters (1,474 Google reviews at 4.9) and Dr. Dar Lenarcik & Associates (1,435 Google reviews at 4.9).
- How does Northern Checkup rank optometrists in London, ON?
- Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating. Many reviews show a business is busy and well known, not that it is the right fit for your job.
- How many optometrists in London, ON did Northern Checkup compare?
- Northern Checkup compared 42 optometrists in London, ON, with 12,880 Google reviews between them. Of these, 41 meet this list's method. The median rating is 4.8 from a median of 120 reviews.