Most reviewed · September 2026 figures
Surrey optometrists, most reviewed
As of September 2026, the three most reviewed optometrists rated 4.0 or better in Surrey, BC on Northern Checkup are 2020 Eyecare (Optical + Optometry) (1,644 Google reviews at 4.9), Specsavers Guildford Town Centre (1,409 Google reviews at 4.7) and Specsavers Central City (679 Google reviews at 4.5).
- Optometrists compared
- 28
- Google reviews
- 9,674
- Median rating
- 4.8
| # | Business | Rating | Google reviews | Contact |
|---|---|---|---|---|
| 1 | 2020 Eyecare (Optical + Optometry)12857 96 Ave, Surrey, BC V3V 6V9 | 1,644 Google reviews | ||
| 2 | Specsavers Guildford Town Centre10355 152 St #2309, Surrey, BC V3R 7C1 | 1,409 Google reviews | ||
| 3 | Specsavers Central City10153 King George Blvd #1147, Surrey, BC V3T 2W1 | 679 Google reviews | ||
| 4 | Look Optical + Optometry (Newton)7380 King George Blvd #500, Surrey, BC V3W 5A5 | 605 Google reviews | ||
| 5 | Synergy Optometry13190 58A Ave. Unit 105, Surrey, BC V3X 0E4 | 557 Google reviews | ||
| 6 | West Coast Optical - Optometrist in Surrey19475 Fraser Hwy 102B Ste 102B, Surrey, BC V3S 6K7 | 557 Google reviews | ||
| 7 | Dr. Rick Wong Optometry Clinic2617, 10355 152 St Ste 2617, Surrey, BC V3R 7C1 | 506 Google reviews | ||
| 8 | Bailey Nelson & Optometry - Morgan Crossing15745 Croydon Dr E124, Surrey, BC V3Z 2L6 | 504 Google reviews | ||
| 9 | Panorama Optometry15161 56 Ave #111, Surrey, BC V3S 9A5 | 420 Google reviews | ||
| 10 | Southpoint Optometry Clinic15057 32 Ave #910, Surrey, BC V4P 0A2 | 408 Google reviews | ||
| 11 | Dr. Rick Wong Optometry Clinic10153 King George Blvd #2240, Surrey, BC V3T 2W1 | 326 Google reviews | ||
| 12 | FYidoctors - Surrey - Doctors of Optometry6398 120 St, Surrey, BC V3X 3K1 | 308 Google reviews | ||
| 13 | Specsavers South Surrey1688 152 St Unit 106, Surrey, BC V4A 4N2 | 288 Google reviews | ||
| 14 | Optiview Eye Clinic - South Surrey | Optometrist | Eye Doctor15240 56 Ave #104, Surrey, BC V3S 5K7 | 179 Google reviews | ||
| 15 | Eye Optometry Cloverdale18640 Fraser Hwy #102, Surrey, BC V3S 7Y4 | 168 Google reviews | ||
| 16 | Optical Outlet10012 King George Blvd, Surrey, BC V3T 1H9 | 167 Google reviews | ||
| 17 | Optiview Eye Clinic - Surrey | Delta | Optometrist | Eye Doctor7500 120 St #106, Surrey, BC V3W 3N1 | 162 Google reviews | ||
| 18 | Annik EyeCare - Optometrist Surrey17700 56 Ave, Surrey, BC V3S 1C7 | 134 Google reviews | ||
| 19 | Sullivan Optometry15325 56 Ave #105, Surrey, BC V3S 0X9 | 106 Google reviews | ||
| 20 | Clayton Heights Optometry19151 Fraser Hwy Ste 103A, Surrey, BC V3S 7H2 | 98 Google reviews | ||
| 21 | Insight Eyecare - Doctors of Optometry2285 160 St Unit 50, Surrey, BC V3Z 9N6 | 93 Google reviews | ||
| 22 | ROYAL LONDON OPTOMETRY BOUTIQUE3248 King George Blvd #2, Surrey, BC V4P 1A5 | 84 Google reviews | ||
| 23 | Morgan Creek Optometry15252 32 Ave #102, Surrey, BC V3S 0R7 | 70 Google reviews | ||
| 24 | Boardwalk Optometry & Hearing2055 152 St #101, Surrey, BC V4A 4N7 | 60 Google reviews | ||
| 25 | Fleetwood Family Eye Care Optometry Clinic15940 Fraser Hwy, Surrey, BC V4N 0X9 | 52 Google reviews | ||
| 26 | Northwest Eye Doctors13737 96 Ave, Surrey, BC V3V 0C6 | 45 Google reviews | ||
| 27 | Surrey Optometry10501 King George Blvd, Surrey, BC V3T 2X1 | 25 Google reviews | ||
| 28 | Specsavers King George Highway Real Canadian Superstore7550 King George Blvd, Surrey, BC V3W 2T2 | 20 Google reviews |
Northern Checkup compared 28 optometrists in Surrey, BC, with 9,674 Google reviews between them. Of these, 28 meet this list's method. The median rating is 4.8 from a median of 174 reviews.
Of the optometrists compared, the most reviewed is 2020 Eyecare (Optical + Optometry), with 1,644 Google reviews at 4.9.
How this list is ranked
Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating.
Many reviews show a business is busy and well known, not that it is the right fit for your job.
Questions
- Which optometrists in Surrey, BC have the most Google reviews?
- As of September 2026, the three most reviewed optometrists rated 4.0 or better in Surrey, BC on Northern Checkup are 2020 Eyecare (Optical + Optometry) (1,644 Google reviews at 4.9), Specsavers Guildford Town Centre (1,409 Google reviews at 4.7) and Specsavers Central City (679 Google reviews at 4.5).
- How does Northern Checkup rank optometrists in Surrey, BC?
- Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating. Many reviews show a business is busy and well known, not that it is the right fit for your job.
- How many optometrists in Surrey, BC did Northern Checkup compare?
- Northern Checkup compared 28 optometrists in Surrey, BC, with 9,674 Google reviews between them. Of these, 28 meet this list's method. The median rating is 4.8 from a median of 174 reviews.