Most reviewed · September 2026 figures
British Columbia optometrists, most reviewed
As of September 2026, the three most reviewed optometrists rated 4.0 or better in British Columbia on Northern Checkup are 2020 Eyecare (Optical + Optometry) (1,644 Google reviews at 4.9), LensCrafters (1,477 Google reviews at 4.8) and Specsavers Guildford Town Centre (1,409 Google reviews at 4.7).
- Optometrists compared
- 577
- Google reviews
- 109,354
- Median rating
- 4.8
| # | Business | Rating | Google reviews | Contact |
|---|---|---|---|---|
| 1 | 2020 Eyecare (Optical + Optometry)12857 96 Ave, Surrey, BC V3V 6V9 | 1,644 Google reviews | ||
| 2 | LensCrafters2929 Barnet Hwy Unit 2500, Coquitlam, BC V3B 5R5 | 1,477 Google reviews | ||
| 3 | Specsavers Guildford Town Centre10355 152 St #2309, Surrey, BC V3R 7C1 | 1,409 Google reviews | ||
| 4 | LensCrafters4700 Kingsway #1231, Burnaby, BC V5H 4M1 | 1,385 Google reviews | ||
| 5 | Specsavers Woodgrove Centre60, 6631 Island Hwy Unit 60-61, Nanaimo, BC V9T 4T7 | 1,240 Google reviews | ||
| 6 | LensCrafters2271 Harvey Ave #1536, Kelowna, BC V1Y 6H2 | 1,132 Google reviews | ||
| 7 | Nicola Eye Care Optometrist286 St Paul St #101, Kamloops, BC V2C 2J2 | 1,070 Google reviews | ||
| 8 | iSight Optometry2070 Harvey Ave #4, Kelowna, BC V1Y 8P8 | 1,066 Google reviews | ||
| 9 | Strawn & Co. Optometry3608 Carrington Rd, Westbank, BC V4T 3K7 | 1,051 Google reviews | ||
| 10 | IRIS Optometrists and Opticians6551 Number 3 Rd Unit 1306, Richmond, BC V6Y 2B6 | 1,043 Google reviews | ||
| 11 | Optomeyes Eye Care | Eye Exams & Eyeglass Store in Squamish101 - 40258 Glenalder Pl, Squamish, BC V8B 0G2 | 926 Google reviews | ||
| 12 | Bailey Nelson & Optometry - Main Street3585 Main St Unit 200B, Vancouver, BC V5V 3N4 | 901 Google reviews | ||
| 13 | Super Vision Optical8840 210 St #507, Langley Twp, BC V1M 2Y2 | 895 Google reviews | ||
| 14 | Specsavers The City of Lougheed9855 Austin Ave #219, Burnaby, BC V3J 1N4 | 892 Google reviews | ||
| 15 | Peninsula Lifetime Eyecare Centre2401 Beacon Ave, Sidney, BC V8L 1X5 | 861 Google reviews | ||
| 16 | Bailey Nelson & Optometry - Robson Street1135 Robson St, Vancouver, BC V6E 1B5 | 845 Google reviews | ||
| 17 | Specsavers Orchard Park2271 Harvey Ave #260, Kelowna, BC V1Y 6H2 | 831 Google reviews | ||
| 18 | Lake Country Optometry9522 Main St #49, Lake Country, BC V4V 2L9 | 828 Google reviews | ||
| 19 | Summit Eyecare945 Notre Dame Dr, Kamloops, BC V2C 5N9 | 822 Google reviews | ||
| 20 | Specsavers Willowbrook Shopping Centre19705 Fraser Hwy #317, Langley, BC V3A 7B9 | 821 Google reviews | ||
| 21 | LensCrafters15057 32 Ave #910, South Surrey, BC V4P 0A2 | 794 Google reviews | ||
| 22 | LensCrafters19705 Fraser Hwy #131A, Langley, BC V3A 7E9 | 782 Google reviews | ||
| 23 | Della Optique - Vancouver - Kitsilano2589 W Broadway, Vancouver, BC V6K 2E9 | 772 Google reviews | ||
| 24 | Specsavers Broadway - Fairview716 W Broadway, Vancouver, BC V5Z 1G8 | 770 Google reviews | ||
| 25 | Bailey Nelson & Optometry - Park Royal2002 Park Royal S Unit 988, West Vancouver, BC V7T 0C2 | 755 Google reviews | ||
| 26 | Kamloops Family Vision Clinic440 St Paul St, Kamloops, BC V2C 2J7 | 752 Google reviews | ||
| 27 | Eye World Optical8181 Cambie Rd. Unit 1160, Richmond, BC V6X 3X9 | 729 Google reviews | ||
| 28 | Specsavers Sevenoaks Shopping Centre32900 South Fraser Way #331, Abbotsford, BC V2S 5A1 | 724 Google reviews | ||
| 29 | FYidoctors - Vancouver - Broadway - Doctors of Optometry1333 W Broadway #110, Vancouver, BC V6H 4C1 | 716 Google reviews | ||
| 30 | Specsavers Central City10153 King George Blvd #1147, Surrey, BC V3T 2W1 | 679 Google reviews | ||
| 31 | Specsavers Coquitlam Centre2929 Barnet Hwy #1132, Coquitlam, BC V3B 5R5 | 678 Google reviews | ||
| 32 | Specsavers Cherry Lane Shopping Centre2111 Main St Unit 121, Penticton, BC V2A 6W6 | 651 Google reviews | ||
| 33 | Integra Eyecare Centre Burnaby7188 Kingsway Unit 104, Burnaby, BC V5E 1G3 | 642 Google reviews | ||
| 34 | LensCrafters3147 Douglas St Spc 383, Victoria, BC V8Z 6E3 | 635 Google reviews | ||
| 35 | Tutt Street Optometry - Optometrist in Kelowna2918 Tutt St, Kelowna, BC V1Y 8Z5 | 625 Google reviews | ||
| 36 | Vision Optometry Clinic801 Marine Dr #300, North Vancouver, BC V7P 3K6 | 620 Google reviews | ||
| 37 | Bailey Nelson & Optometry - Government Street Victoria1300 Government St, Victoria, BC V8W 1Y8 | 620 Google reviews | ||
| 38 | Look Optical + Optometry (Newton)7380 King George Blvd #500, Surrey, BC V3W 5A5 | 605 Google reviews | ||
| 39 | London Eye Centre918 12th St, New Westminster, BC V3M 6B1 | 597 Google reviews | ||
| 40 | Eye Zone Optometry / Dr. Farah A Naz - MBBS, FCPS, MCPS, OPTOMETRIST / Bilal Ahmad - B.Sc., MBA, Optician7511 120 St #101, Delta, BC V4C 0C1 | 584 Google reviews | ||
| 41 | Specsavers Cottonwood Mall45585 Luckakuck Way #35A, Chilliwack, BC V2R 1A1 | 580 Google reviews | ||
| 42 | FYidoctors - Chilliwack - Doctors of Optometry9111 Mary St, Chilliwack, BC V2P 4J2 | 574 Google reviews | ||
| 43 | Bailey Nelson & Optometry - Metropolis at Metrotown4700 Kingsway Unit 1208A, Burnaby, BC V5H 4M1 | 568 Google reviews | ||
| 44 | Pearle Vision2929 Barnet Hwy #2834, Coquitlam, BC V3B 5R5 | 558 Google reviews | ||
| 45 | Synergy Optometry13190 58A Ave. Unit 105, Surrey, BC V3X 0E4 | 557 Google reviews | ||
| 46 | West Coast Optical - Optometrist in Surrey19475 Fraser Hwy 102B Ste 102B, Surrey, BC V3S 6K7 | 557 Google reviews | ||
| 47 | Specsavers Metrotown4820 Kingsway #240, Burnaby, BC V5H 4P1 | 541 Google reviews | ||
| 48 | LensCrafters6060 Minoru Blvd, Richmond, BC V6Y 2V7 | 529 Google reviews | ||
| 49 | Olympic Village Eye Care309 W 2nd Ave, Vancouver, BC V5Y 1C9 | 529 Google reviews | ||
| 50 | Specsavers Uptown Shopping Centre3551 Blanshard St Unit 105, Victoria, BC V8Z 0B9 | 526 Google reviews |
Northern Checkup compared 577 optometrists in British Columbia, with 109,354 Google reviews between them. Of these, 540 meet this list's method. The median rating is 4.8 from a median of 101 reviews.
Of the optometrists compared, the most reviewed is 2020 Eyecare (Optical + Optometry), with 1,644 Google reviews at 4.9.
How this list is ranked
Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating.
Many reviews show a business is busy and well known, not that it is the right fit for your job.
Questions
- Which optometrists in British Columbia have the most Google reviews?
- As of September 2026, the three most reviewed optometrists rated 4.0 or better in British Columbia on Northern Checkup are 2020 Eyecare (Optical + Optometry) (1,644 Google reviews at 4.9), LensCrafters (1,477 Google reviews at 4.8) and Specsavers Guildford Town Centre (1,409 Google reviews at 4.7).
- How does Northern Checkup rank optometrists in British Columbia?
- Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating. Many reviews show a business is busy and well known, not that it is the right fit for your job.
- How many optometrists in British Columbia did Northern Checkup compare?
- Northern Checkup compared 577 optometrists in British Columbia, with 109,354 Google reviews between them. Of these, 540 meet this list's method. The median rating is 4.8 from a median of 101 reviews.